馬達 | Motor | Shaped pole, imedance protected or thermally protected |
外殼 | Housing/Frame | Die-cast aluminum, Painted black (AP) or Plated (AN) |
風葉 | Impeller | PBT thermoplastic + glass fiber, UL 94V-O |
軸承 | Bearing Type | Two-ball or sleeve abailable |
接電方式 | Connection | T-terminal push-on type or W-lead wire type |
耐壓 | Dielectric Strength | 1 min. at 1,500VAC, 50/60Hz |
溫度範圍 | Operating Temp | Ball bearing -20°C ~70°C |
Sleeve bearing -10°C~+55°C | ||
壽命 | Life Expectancy | Ball bearing 60,000 hours at 40°C |
Sleeve bearing 30,000 hours at 40°C | ||
淨重 | Net Weight | 260 gm (0.57 pounds) |
認證 | Safety Approvals | UL, CUL, TUV, CE, RoHS |
Model No. | Rated VAC | Freq. Hz | Rated Input Amp | Rated Input watt | Rated Speed RPM | Max. Air Flow | Max. Static Pressure | Noise Level (dB) | ||
m3/min | CFM | mm-H20 | inch-H20 | |||||||
型號 | 電壓 | 頻率 | 電流 | 功率 | 轉速 | 最大風量 | 最大風壓 | 噪音 | ||
SK825AP-11-1 | 110 (100V-120V) | 50/60 | 0.17/0.15 | 15/13 | 2550/3200 | 0.42/0.54 | 15/19 | 3.6/5.5 | 0.41/0.22 | 29/35 |
SK825AP-11-2 | 110 (100V-120V) | 50/60 | 0.09/0.08 | 10/9 | 2100/2550 | 0.34/0.42 | 14/17 | 2.9/4.2 | 0.11/0.17 | 27/29 |
SK825AP-11-3 | 110 (100V-120V) | 50/60 | 0.07/0.06 | 7/6 | 1750/1850 | 0.31/0.36 | 11/13 | 1.7/2.2 | 0.06/0.08 | 23/24 |
SK825AP-22-1 | 220 (200V-230V) | 50/60 | 0.08/0.07 | 15/13 | 2550/3200 | 0.472/0.54 | 15/19 | 3.6/5.5 | 0.14/0.22 | 29/35 |
SK825AP-22-2 | 220 (200V-230V) | 50/60 | 0.06/0.05 | 10/9/ | 2400/2950 | 0.40/0.51 | 14/17 | 2.9/4.2 | 0.11/0.17 | 28/32 |
Customised item: Frameless, Double Voltage