| 馬達 | Motor | Shaped pole, imedance protected or thermally protected |
| 外殼 | Housing/Frame | Die-cast aluminum, Painted black (AP) or Plated (AN) |
| 風葉 | Impeller | PC thermoplastic + glass fiber, UL 94V-O |
| 軸承 | Bearing Type | Two-ball bearing |
| 接電方式 | Connection | T-terminal push-on type or W-lead wire type |
| 耐壓 | Dielectric Strength | 1 min. at 1,500VAC, 50/60Hz |
| 溫度範圍 | Operating Temp | Recommended ambient range -20°C~+70°C |
| 壽命 | Life Expectancy | 60,000 hours at 40°C |
| 淨重 | Net Weight | 2.1 kg (4.8 pounds) |
| 認證 | Safety Approvals | UL, CUL, TUV, CE, RoHS |
| Model No. | Rated VAC | Freq. Hz | Rated Input Amp | Rated Input watt | Rated Speed RPM | Max. Air Flow | Max. Static Pressure | Noise Level (dB) | ||
| m3/min | CFM | mm-H20 | inch-H20 | |||||||
| 型號 | 電壓 | 頻率 | 電流 | 功率 | 轉速 | 最大風量 | 最大風壓 | 噪音 | ||
| SK205AP-11-1 | 110 (100V-120V) | 50/60 | 0.60/1.00 | 65/105 | 2850/3250 | 17.5/19.0 | 620/670 | 24.6/13.0 | 0.97/0.51 | 68/71 |
| SK205AP-22-1 | 220 (200V-230V) | 50/60 | 0.30/0.49 | 62/102 | 2850/3250 | 17.5/19.0 | 620/670 | 24.6/13.0 | 0.97/0.51 | 68/71 |
Customised item: Doutle Voltage, FG, RD